The safest cities in Spain
Spain's largest cities ranked from safest to least safe, using the BB Index — a 0–100 score built from official Ministry of the Interior crime statistics. Only cities above 100,000 residents are included here.
| # | City | BB Index | Crime /1k | Population |
|---|---|---|---|---|
| 1 | Valladolid | 67.6 Good | 39 | 301,798 |
| 2 | Zaragoza | 64.6 Good | 42.7 | 699,007 |
| 3 | Las Palmas | 57.2 Average | 51.6 | 384,023 |
| 4 | Murcia | 54.8 Average | 54.5 | 477,631 |
| 5 | Granada | 54 Average | 55.4 | 235,294 |
| 6 | Cordoba | 52.4 Average | 57.3 | 324,159 |
| 7 | Malaga | 46.9 Average | 64 | 597,173 |
| 8 | Madrid | 45.2 Average | 66 | 3,477,497 |
| 9 | Bilbao | 43.8 Average | 67.7 | 350,975 |
| 10 | Seville | 39.4 Poor | 73 | 688,714 |
| 11 | Valencia | 38.4 Poor | 74.2 | 841,558 |
| 12 | Alicante | 38.3 Poor | 74.3 | 365,586 |
| 13 | Palma | 28.9 Poor | 85.7 | 443,196 |
| 14 | Marbella | 26.8 Poor | 88.2 | 160,478 |
| 15 | Barcelona | 17.8 Avoid | 99 | 1,713,247 |
“Crime /1k” is recorded offences per 1,000 residents per year. Lower is safer. Tap any city for the full breakdown.